You are here
Contacts
For more information, email the NIH Plain Language staff or see the list of plain language contacts below for each institute and center at NIH.
Abbreviation | Institute, Center, or Office | Contact Name | Contact Phone |
---|---|---|---|
OCPL | Office of Communications and Public Liaison | Scott Prince Renate Myles |
301-496-5787 |
CC | Clinical Center | Justin Cohen | 301-402-6202 |
CIT | Center for Information Technology | Ìý | Ìý |
CSR | Center for Scientific Review | Lamont Williams | 202-329-7931 |
FIC | Fogarty International Center | Judith Coan-Stevens | 301-496-7361 |
NCCIH | ×îÐÂÂ鶹ÊÓƵ Center for Complementary and Integrative Health | Catherine LawÌý | 301-402-6958 |
NCI | ×îÐÂÂ鶹ÊÓƵ Cancer Institute | Lorna Patrick | 240-276-6521 |
NCATS | ×îÐÂÂ鶹ÊÓƵ Center for Advancing Translational Sciences | 301-443-4836 | |
NEI | ×îÐÂÂ鶹ÊÓƵ Eye Institute | Maria Zacharias | 301-451-2734 |
NHGRI | ×îÐÂÂ鶹ÊÓƵ Human Genome Research Institute | Britny Kish | 301-594-0632 |
NHLBI | ×îÐÂÂ鶹ÊÓƵ Heart, Lung, and Blood Institute | Michelle Bolek | 301-827-4198 |
NIA | ×îÐÂÂ鶹ÊÓƵ Institute on Aging | Cindy McConnellÌý | 301-496-1752 |
NIAID | ×îÐÂÂ鶹ÊÓƵ Institute of Allergy and Infectious Diseases | Catherine Bullis | 301-594-3961 |
NIAMS | ×îÐÂÂ鶹ÊÓƵ Institute of Arthritis and Musculoskeletal and Skin Diseases | 301-496-8190 | |
NIBIB | ×îÐÂÂ鶹ÊÓƵ Institute of Biomedical Imaging and Bioengineering | Jessica Meade | 301-496-9651 |
NICHD | Eunice Kennedy ShriverÌý×îÐÂÂ鶹ÊÓƵ Institute of Child Health and Human Development | Christina Stile | 301-496-5136 |
NIDA | ×îÐÂÂ鶹ÊÓƵ Institute on Drug Abuse | 301-480-3827 | |
NIDCD | ×îÐÂÂ鶹ÊÓƵ Institute on Deafness and Other Communication Disorders | Joanne Karimbakas | 301-827-8183 |
NIDCR | ×îÐÂÂ鶹ÊÓƵ Institute of Dental and Craniofacial Research | AlisaÌýZapp Machalek | 301-827-7468 |
NIDDK | ×îÐÂÂ鶹ÊÓƵ Institute of Diabetes and Digestive and Kidney Diseases | Leslie Curtis | 301-496-3583 |
NIEHS | ×îÐÂÂ鶹ÊÓƵ Institute of Environmental Health Sciences | Christine Bruske Flowers | 919-541-3665 |
NIGMS | ×îÐÂÂ鶹ÊÓƵ Institute of General Medical Sciences | Juli Rose | 301-594-1902 |
NIMH | ×îÐÂÂ鶹ÊÓƵ Institute of Mental Health | Samantha Helfert | 301-451-0274 |
NIMHD | ×îÐÂÂ鶹ÊÓƵ Institute on Minority Health and Health Disparities | Kelli Carrington | 301-594-3984 |
NINDS | ×îÐÂÂ鶹ÊÓƵ Institute of Neurological Disorders and Stroke | Paul Girolami | 301-435-7753 |
NINR | ×îÐÂÂ鶹ÊÓƵ Institute of Nursing Research | Edmond Byrnes | 301-496-0235 |
NLM | ×îÐÂÂ鶹ÊÓƵ Library of Medicine | Christine Winderlin | 301-451-7454 |
OD | Office of the Director — Executive Secretariat | Patrice Allen-Gifford | 301-496-3976 |
OER | Office of Extramural Research | Megan Columbus | 301-435-2496 |
OIR | Office of Intramural Research | Christopher Wanjek | 301-402-4274 |
DPCPSI | Division of Program Coordination, Planning, and Strategic Initiatives | Ìý | Ìý |
OAMC |
Office of Administrative Management |
Cynthia Schoonover | 301-496-8475 |
OAR |
Office of AIDS Research |
Yvette Edghill Spano | 240-627-3042 |
OBSSR |
Office of Behavioral and Social Sciences Research |
301-594-4392 | |
ODP |
Office of Disease Prevention (ODP) |
301-827-5554 | |
ODS |
Office of Dietary Supplements (ODS) |
301-435-3606 | |
Ìý |
Ìý |
301-435-2920 | |
ODSS |
Office of Data Science Strategy (ODSS) |
Erin WalkerÌý | 301-827-9655 |
OEPR |
Office of Evaluation, Performance, and Reporting (OEPR) |
301-443-4851 | |
ONR | Office of Nutrition Research | Nicholas Jury | 301-827-1234 |
ORIP |
Office of Research Infrastructure Programs (ORIP) |
301-435-0864 | |
ORWH |
Office of Research on Women's Health (ORWH) |
301-496-3934 | |
OSC |
Office of Strategic Coordination (OSC) |
301-435-0968 | |
THRO |
Tribal Health Research Office (THRO) |
301-451-4710 | |
SMGRO |
Sexual & Gender Minority Research Office (SGMRO) |
301-827-0388 |
This page last reviewed on February 13, 2023